32nd Trotting Race
13 October @ 14:00 - 18:00

Starters – October 13, 2026
Day 32 · Track closes at 15:05 · Ghirlandina Hippodrome
1ST RACE · 3:40
PM EVER AXE · € 6,600
PM EVER AXE · € 6,600
Green · Claim – Gentlemen · Trio · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | IRIS CAP | D. Orsini | 1600 | 3FB | Pezzatini Riccardo Soc. Al. Srls | Pezzatini Riccardo Soc. Al. Srls |
| 2 | ISAMAR | Fr. Romano | 1600 | 3FB | Lorenzo Baldi Soc. Allen. To | Sc. Truck |
| 3 | IGEA TRIO | An. Orlandi | 1600 | 3FB | Finetti Antonio | Sc. Trio Srl |
| 4 | IDOLO BENAL | M. Becci | 1600 | 3CB | Miraglia Sandro | Sc. Benal Sas |
| 5 | IRENE SW | O. Zorzetto | 1600 | 3FB | Sarzetto Andrea | Sc. Valle Falconera Sas |
| 6 | ILARY FOX | C. Venturelli | 1600 | 3FB | Valentino Salvatore | Venturelli Christian |
| 7 | IMMA ORS | M. Michelotto | 1600 | 3FB | Francesco Alessandrini Srls | Francesco Alessandrini Soc. Rls |
| 8 | IT’SYOURDREAM ZAN | G. Leanza | 1600 | 3FB | Ferranti Vincenzo | Leanza Giuseppe |
2nd RACE · 4:10
PM TROVATORE · € 5,060
PM TROVATORE · € 5,060
Red · Females · Threesome · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | GRETA MOW | M. Stefani | 1600 | 4FB | Zedda Francesco | Sc. Demme Srl |
| 2 | GOLDSTAR NP | A. Di Nardo | 1600 | 4FS | Di Nardo Ciro | Pisacane Nicola |
| 3 | HER HIGHNESS -S- | Jrmattera S. | 1600 | 4FB | Fioretti Linda | Bracalini Amerigo |
| 4 | GIUSVALLA | E. Bellei | 1600 | 4FB | Vairani Ettore | Robert One Srl |
| 5 | GIGI HADID ERRE | A. Garruto | 1600 | 4FB | Congiu Battista | Quintilli Enrica |
| 6 | GLORYANDGOLD ARI | L. Talpo Jr | 1600 | 4FB | Bortolotti Marco | Ariela Concepts |
| 7 | GEORGIA | R. Vecchione | 1600 | 4FB | Romanelli Paolo | Karin Walter Mommert |
| 8 | GRACE TIME Q | E. Monti | 1600 | 4FB | Dallolio Diego | Sc. Quiriniana |
| 9 | GLAMOUR RUN | V.P. Dell’Annunziata | 1600 | 4FS | D’Alessandro Roberto | Mioli Maurizio |
| 10 | GLENDA BI | T. Gambino | 1600 | 4FB | Francesco Alessandrini Srls | King Joseph |
| 11 | GIULIA GIEGI | C. Palomba | 1600 | 4FS | Palomba Cosimo | Chianese Giovanni |
| 12 | GRETA SPRITZ | A. Farolfi | 1600 | 4FB | Sarzetto Andrea | Sc. Valle Falconera Sas |
3rd RACE · 4:40
P.M. TORMO STIF · € 3,410
P.M. TORMO STIF · € 3,410
White · Category G · Trio · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | FORMIDABLE | D. Demuru | 1600 | 5MB | Demuru Peter Paul | Nappo Nunzio |
| 2 | CASTILLO | Montanile D. | 1600 | 8MB | Gabor Ioan Alin | Bastiani Sebastiano |
| 3 | LOVE CUE | R. Faticoni | 1600 | 10CB | Faticoni Roberto | Faticoni Roberto |
| 4 | FIFTH AVENUE GRIF | C. Palomba | 1600 | 5FB | Palomba Cosimo | Palomba Luigi |
| 5 | EQUALIZER | L. Talpo Jr | 1600 | 6MB | Tranchina Gaspare | Prisco Antonio |
| 6 | FINAL ACTION BI | V. Ferranti | 1600 | 5MB | Ferranti Vincenzo | Venturelli Christian |
| 7 | TIMOTEJS MONA -S- | R. Vecchione | 1600 | 6FB | Sabina Breach | Farrugia Wayne |
| 8 | FILLO LENNY | M. Stefani | 1600 | 5MB | Stefani Enrico | Tropea Valentino |
| 9 | DRUMM | S. Miraglia | 1600 | 7MB | Miraglia Sandro | Rebecchi Costanza |
| 10 | FASHION CAP | R. Pezzatini | 1600 | 5FB | Pezzatini Riccardo Soc. Al. Srls | Pezzatini Riccardo Soc. Al. Srls |
| 11 | FISTIL MD | F. Mallozzi | 1600 | 5MB | Gaetano Wagon | Aliprandi Ilaria |
| 12 | BACAU DI CASEI | A. Halilaj | 1600 | 9MB | Congiu Battista | Pasqualini Lucia |
| 13 | ELLODY | E. Bellei | 1600 | 6FS | Vairani Ettore | Monti Filippo |
| 14 | FLAVIANA GRIF | Nuvoletta G. | 1600 | 5FB | Nuvoletta Giovanni | Cloudlet Horse Racing Team Srl |
| 15 | FRIDAY | M. Faults | 1600 | 5MB | Mauro Breakdowns | Puddu Bernardino |
4TH RACE · 5:10
P.M. PEPPE DELLA CORTE · € 4,400
P.M. PEPPE DELLA CORTE · € 4,400
Light blue · Category F · Trio · Meters 1600
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | DOROTHY MOON | D. Demuru | 1600 | 7FB | Demuru Peter Paul | Nappo Nunzio |
| 2 | DANN BUTTERFLY | Lor. Baldi | 1600 | 5FB | Lorenzo Baldi Soc. Allen. To | D’Anna Francesco |
| 3 | BY RE DR | Fr. Gubellini | 1600 | 7MB | Barelli Fausto | Sc. Del Rinoceronte Sas |
| 4 | FABRES DEI GREPPI | Montanile D. | 1600 | 5MS | Battistini Dario | Vastano Leonardo |
| 5 | ZENO TAB | L. Talpo Jr | 1600 | 11MB | Sarzetto Andrea | De Lena Stefano |
| 6 | AND LOVE BKS | A. Di Nardo | 1600 | 6FB | Di Nardo Ciro | Pisacane Nicola |
| 7 | DANCE WITH ME | V. Luongo | 1600 | 7FS | Casillo Gennaro | Sc. Quiriniana |
| 8 | FIDELIOZ | Mount C. | 1600 | 5MS | Rantanen Harri Mikael | Formisano Vincenzo |
5TH RACE · 5:40
P.M. BLEFF DIPA · € 9,900
P.M. BLEFF DIPA · € 9,900
Grey · Maiden 1 · Trio · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | FIREFLY CLUB | R. Vecchione | 1600 | 2FB | Zanetti Walter | Genets Srl |
| 2 | LOOKTHERE MUTTLEY | A. Garruto | 1600 | 2MS | Congiu Battista | Congiu Battista |
| 3 | LA DOLCE VITA | Mas. Castaldo | 1600 | 2FB | Rizzo Cristian | Sc. Effebi Srl |
| 4 | LUIGI QUATTORDICI | M. Stefani | 1600 | 2MB | Baroncini Mauro | Sc. Steba Srls |
| 5 | LOVE POWER | G. Nameplate | 1600 | 2FB | Zanetti Walter | Natalino ’96 Sas |
| 6 | LIGHTNING HP | M. Greco | 1600 | 2MB | Greco Mario | Mutti Stefano |
| 7 | LIBI | Br. Facci | 1600 | 2FB | Bondo Hansen Erik | Zuffoli Azzurra |
| 8 | LOVELY TRIO | G. De Filippis | 1600 | 2FB | Finetti Antonio | Sc. Trio Srl |
| 9 | LIVEISLIFE BARSA | L. Talpo Jr | 1600 | 2MB | Congiu Battista | Sc. Barsa |
| 10 | THE RELENTLESS GAR | Lor. Baldi | 1600 | 2MB | Lorenzo Baldi Soc. Allen. To | Regina Horses Srls |
| 11 | LADY TIME STEEL | V. Luongo | 1600 | 2FB | Casillo Gennaro | Sc. Spallina Srl |
6TH RACE · 6:05
P.M. ADAM DIPA · € 7,700
P.M. ADAM DIPA · € 7,700
Black · Category E D · Trio · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | FANTA SPRITZ | A. Di Nardo | 1600 | 5FB | Lombardo Giuseppe Jr | Fezza Thomas |
| 2 | KING OF TERRAIL -F- | G. De Filippis | 1600 | 6CBO | Sabina Breach | Farrugia Andre’ |
| 3 | FIGO STEP | Jun. Ferrante | 1600 | 5MB | Ferrante Giuseppe | Nappo Nunzio |
| 4 | EAST FACON | V. Luongo | 1600 | 5MB | Casillo Gennaro | Vivaldo Excerpts |
| 5 | DESIRE FOR ESIS | M. Stefani | 1600 | 7MB | Baroncini Mauro | Biasia Francesco Graziano |
| 6 | ENOCK | R. Vecchione | 1600 | 6MB | Matteini Manuele Srl Soci | Sc. Bindi Snc |
7th RACE · 6:35
P.M. DIPA KENNEL · € 11,000
P.M. DIPA KENNEL · € 11,000
Brown · Ribbons · Trio · Meters 2080 / 2100
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | INTERSTELLAR | E. Bellei | 2080 | 3FB | Marjo Hannele Natynki-Soc. Srls | De Rosa Francesco |
| 2 | INTERNATIONAL JET | R. Vecchione | 2080 | 3MB | Romanelli Paolo | Karin Walter Mommert |
| 3 | NATURAL FRO -S- | Nuvoletta G. | 2080 | 3CB | Nuvoletta Giovanni | Cloudlet Horse Racing Team Srl |
| 4 | INGVAR GROUP | Lor. Baldi | 2080 | 3MB | Lorenzo Baldi Soc. Allen. To | Buonocore Maria |
| 5 | NASTASIA -S- | Br. Facci | 2080 | 3FB | Bondo Hansen Erik | Levesque Pierre |
| 6 | CLA ISLAND | A. Di Nardo | 2080 | 3FB | Lombardo Giuseppe Jr | Bellesi Neri |
| 7 | INDIA OF THE CATHEDRAL | T. Gambino | 2080 | 3FB | Francesco Alessandrini Srls | Vastano Leonardo |
| 8 | ILEUM OF THE GODS | G. De Filippis | 2080 | 3MB | Barbieri Lamberto | Righi Giovanni |
| 9 | INKLE WISE AS | Fr. Gubellini | 2080 | 3MB | Barelli Fausto | Nuova Alto Monferrato |
| 10 | IGOR DEL SILE | A. Farolfi | 2080 | 3MB | Sarzetto Andrea | Samufrank Srl |
| 11 | ICAROGAL | V. Luongo | 2100 | 3MB | Casillo Gennaro | Favorita Francesco |
8TH RACE · 7:00
PM SPEEDY BONE · € 6,600
PM SPEEDY BONE · € 6,600
Yellow · Trio · 2080 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | GAMBLER TRIO | M. Stefani | 2080 | 4MB | Chiarini Massimo | Sc. Federica Orlandi Sas |
| 2 | FLORENTIA VIK | F. Mallozzi | 2080 | 5FB | Mallozzi Fabrizio | Toto Fabrizio – Toto Matteo |
| 3 | GULP SLF | Br. Facci | 2080 | 4MB | Bondo Hansen Erik | Stall Lars Vegard Hb |
| 4 | FULL NAME DORIAL | Pignatelli M. | 2080 | 5MB | Pignatelli Massimo | Rigiello Letizia |
| 5 | GIULIANA INDAL | G. De Filippis | 2080 | 4FB | Esposito Andrea | Sc. Indal Srl |
| 6 | FAIRWAY DI POGGIO | R. Vecchione | 2080 | 5MB | Romanelli Paolo | Karin Walter Mommert |
| 7 | GALILEO LUX | E. Bellei | 2080 | 4MB | Marjo H. Natynki-Soc. Srls | Marseglia Srl Simplified |
| 8 | GHIBLI OF THE GREPPI | S. Miraglia | 2080 | 4MS | Tranchina Gaspare | Cyril Joseph |
| 9 | FALEN | V.P. Dell’Annunziata | 2080 | 5FB | Casillo Gennaro | Chiti Martina |
| 10 | OKIDOKI BR -NL- | Mount C. | 2080 | 5FBC | Rantanen Harri Mikael | Racing Team Kotasek & Fíf |
| 11 | GUASCO | V. Luongo | 2080 | 4MB | Casillo Gennaro | Brigante Filomena |
| 12 | GILBERTO GIL | D. Demuru | 2080 | 4MB | Demuru Peter Paul | Sunseri Elena |
| 13 | FAZER HOPE | Lor. Baldi | 2080 | 5MB | Lorenzo Baldi Soc. Allen. To | Sc. Furia Sas |
Qualifying practice at 15:20:
Lanzani HP, Laguna Zack and Lizzie OP.
Lanzani HP, Laguna Zack and Lizzie OP.
