- This event has passed.
33rd Trotting Race
26 October @ 14:00 - 18:00

Starters – 26 October 2026
Day 33 · Track closes at 14:50 · Ghirlandina Racecourse
2-YEAR QUALIFICATION TEST · 3:05 PM · 1600 METERS
| No. | Horse | Age/Gender | Driver | Trainer |
|---|---|---|---|---|
| LUCIFER SP | 2MB | A. Bigliardi | A. Bigliardi | |
| LISBON JET | 2FBO | V. Luongo | L. Barbieri | |
| LIZZIE OP | 2FB | M. Stefani | L. Barbieri |
1st RACE · 3:30
PM PAVULLO NEL FRIGNANO · € 5.500
PM PAVULLO NEL FRIGNANO · € 5.500
Green · Maiden · Trio · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | IDILLO DEL RONCO | L. Besana | 1600 | 3MB | Gaetano Wagon | Grimaldi Matteo Andrea |
| 2 | ILA | A. Garruto | 1600 | 3FS | Barbieri Lamberto | Magnani Davide |
| 3 | INDIOS BARSA | F. Virzì | 1600 | 3MB | Virzì Francesco | Soc. Agr. La Fattoria Dell’Avvoc |
| 4 | IMAN LUX | A. Farolfi | 1600 | 3FB | Casillo Gennaro | Althea Srl |
| 5 | IRIS GRIF | V. Luongo | 1600 | 3FB | Casillo Gennaro | Iavarone Francesco |
| 6 | IBRA SM | M. Piston | 1600 | 3MS | Ricci Mattia | Lugialini Team |
| 7 | IMEZIO DEGLI DEI | A. Gocciadoro | 1600 | 3MS | Alessandro Gocciadoro Srl | Sc. Eurocolor Srl |
| 8 | IMPETUOUS ADRI | A. Gjoni | 1600 | 3MB | Gjoni Adrian | Sc. Niko Korse |
2ND RACE · 4:00
PM FIUMALBO · € 4.400
PM FIUMALBO · € 4.400
Red · Gentlemen – Claim · Trio · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | FOX MUTTLEY | C. Bonfiglioli | 1600 | 5FS | Congiu Battista | Bertolani Maurizia |
| 2 | ELIOS CHUCK SM | A. Bonacci | 1600 | 6MB | Dallolio Diego | Bonacci Andrea |
| 3 | FRIDAY | A. Galeazzi | 1600 | 5MB | Mauro Breakdowns | Puddu Bernardino |
| 4 | FASHION STARLOVE | M. Angeloni | 1600 | 5FS | Make Us Happy | Sc. Elisir Srl |
| 5 | FIDO REK | Casillo Man. | 1600 | 5MS | Francesco Alessandrini Srls | Vastano Leonardo |
| 6 | FANGIO BI | L. Pasqualini | 1600 | 5MB | Ferranti Vincenzo | Pasqualini Lucia |
| 7 | FERGUSON | M. Zaccherini | 1600 | 5MB | Fiaschi Enrico | Limitless Srls |
| 8 | CARLOS ALTER | Mar. Castaldo | 1600 | 8MB | Lettieri Marcello | Lettieri Umberto |
| 9 | CINDERELLA LEO S | P. Mazzieri | 1600 | 8FB | Ferranti Vincenzo | Az. Ag. Leonardi Mauro |
| 10 | FENDER BAY | G. Leanza | 1600 | 5FB | D’Alessandro Roberto | Leanza Giuseppe |
3rd RACE · 4:30
PM SERRAMAZZONI · € 6.600
PM SERRAMAZZONI · € 6.600
White · Trio · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | GLUCK WISE L | M. Piston | 1600 | 4MB | Pistone Giuseppe | Turchi Pierpaolo |
| 2 | GULLIVER EK | Mas. Castaldo | 1600 | 4MB | Castaldo Massimiliano | Oriano Francesco |
| 3 | JAMP MULBERRIES | L. Talpo Jr | 1600 | 4FS | Ravaioli Nicoletta | Manzi Simona |
| 4 | GUENDALINA AV | A. Gocciadoro | 1600 | 4FB | Alessandro Gocciadoro Srl | Granata Giuseppe |
| 5 | GORDON SPRITZ | A. Di Nardo | 1600 | 4MB | Scanardella Paolo | Mr. Maurice |
| 6 | GIORGIO JOY | M. Stefani | 1600 | 4MB | Gaetano Wagon | De Rosa Davide |
| 7 | GRACEKELLYMUTTLEY | A. Garruto | 1600 | 4FB | Congiu Battista | Congiu Battista |
| 8 | GRACE TIME Q | F. Monti | 1600 | 4FB | Dallolio Diego | Sc. Quiriniana |
4th RACE · 5:00
PM MONTEFIORINO · € 12.100
PM MONTEFIORINO · € 12.100
Blue · Invitation · No Trio · 2080 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | IDOLO BENAL | S. Miraglia | 2080 | 3CB | Miraglia Sandro | Sc. Benal Sas |
| 2 | I AM A DREAM GAR | A. Gocciadoro | 2080 | 3FB | Alessandro Gocciadoro Srl | Chelsea Srl |
| 3 | IFLY POINT | M. Stefani | 2080 | 3MB | Baroncini Mauro | Sc. My Horse Srl |
| 4 | HYPERSONIC | C. Cangelosi | 2080 | 3MB | Rantanen Harri Mikael | Rinaldi Francesco |
| 5 | INGRID PLAY P | E. Loccisano | 2080 | 3FB | Loccisano Edoardo | Sc. No.Ma. Farm Srl |
5th RACE · 5:30
P.M. ANACT STAKES PLUS+ · € 20,900 · WOMEN’S DIVISION
P.M. ANACT STAKES PLUS+ · € 20,900 · WOMEN’S DIVISION
Grey · National Horse Racing · IIA Tris · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | LOVELY GRIF | A. Farolfi | 1600 | 2FB | Zanetti Walter | All. Il Grifone Srl |
| 2 | LEAGUE WISE AS # | M. Stefani | 1600 | 2FB | Rizzo Cristian | Bivans Srl |
| 3 | LILIBETH BABA | Br. Facci | 1600 | 2FB | Bondo Hansen Erik | Sc. Guako Sas |
| 4 | LYNDA BLACK | A. Di Nardo | 1600 | 2FB | Berri Karim | Prosperus Srls |
| 5 | LIBERTY GIO # | E. Loccisano | 1600 | 2FB | Loccisano Edoardo | Bivans Srl |
| 6 | LUNA BLUE GRIF | A. Guzzinati | 1600 | 2FB | Rizzo Cristian | Chelsea Srl |
| 7 | LANCIA AS | V. Luongo | 1600 | 2FB | Casillo Gennaro | Casillo Giuseppe |
| 8 | LUNA BFC | L. Talpo Jr | 1600 | 2FB | Bortolotti Marco | Finotti Luca |
| 9 | LULU’ ZACK | Lor. Baldi | 1600 | 2FB | Lorenzo Baldi Soc. Allen. To | Sc. My Horse Srl |
| 10 | LISA GSO | R. Vecchione | 1600 | 2FB | Zanetti Walter | Galanti Sonia |
| 11 | LISBETH DEL RONCO | A. Gocciadoro | 1600 | 2FB | Rizzo Cristian | Nucera Antonio Patrice Joseph |
# Horsepower in stable ratio: 2 – 5
6th RACE · 6:00
P.M. MODENESE APENNINES · € 13.200
P.M. MODENESE APENNINES · € 13.200
Black · Category A B · No Trio · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | EMINEM FONT | M. Piston | 1600 | 6MB | Baroncini Mauro | Sc. Ma.Gi.Ca Srls |
| 2 | DYLAN DOG FONT | M. Stefani | 1600 | 7MB | Baroncini Mauro | Sc. My Horse Srl |
| 3 | FORGIDO | S. Miraglia | 1600 | 5MB | Miraglia Sandro | Columbaria Ivan Andrea |
| 4 | CORDOBES | V. Luongo | 1600 | 8MB | Casillo Gennaro | Brigante Cosimo |
| 5 | MONA LISA JET | A. Gocciadoro | 1600 | 4FB | Alessandro Gocciadoro Srl | Coach Ti Toniatti Srl |
7th RACE · 6:30
P.M. ANACT STAKES PLUS+ · € 20,900 · MEN’S DIVISION
P.M. ANACT STAKES PLUS+ · € 20,900 · MEN’S DIVISION
Brown · Trio · 1600 meters
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | LEAO | A. Gocciadoro | 1600 | 2MB | Alessandro Gocciadoro Srl | Sc. Topo Armando Srl |
| 2 | LIFE IS NOW | E. Loccisano | 1600 | 2MB | Loccisano Edoardo | Sc. My Horse Srl |
| 3 | LUCENZO RAL | M. Stefani | 1600 | 2MB | Baroncini Mauro | Sc. Warriors |
| 4 | LEON ROC | F. Rocca | 1600 | 2MB | Rocca Filippo | Sc. S. Eusebio Snc |
| 5 | LESTER BAR | A. Di Nardo | 1600 | 2MB | Berri Karim | Prosperus Srls |
| 6 | LUBNAAM MIL | Br. Facci | 1600 | 2MB | Bondo Hansen Erik | Orizzonte Resort Srl |
| 7 | LEROY SP | A. Farolfi | 1600 | 2MB | Loccisano Edoardo | Le Siepi Horse Racing Srl |
| 8 | LE CHAPEAU POINT | R. Vecchione | 1600 | 2MB | Zanetti Walter | St. Vincent |
| 9 | LIFETIME FERM | A. Guzzinati | 1600 | 2MB | Rizzo Cristian | Bovolenta Alberto Stefano |
8th RACE · 7:00
PM MONTESE · € 5.500
PM MONTESE · € 5.500
Yellow · Categories G-FE · Ribbons · Trio · Meters 2080 / 2100
| N. | Horse | Driver | Meters | Age/Gender | Coach | Owner |
|---|---|---|---|---|---|---|
| 1 | ELI VL | A. Gjoni | 2080 | 6FB | Gjoni Adrian | Bertolini Marisa |
| 2 | FRANKIE BRIGHT | A. Halilaj | 2080 | 5MB | Congiu Battista | Bonfiglioli Carlo |
| 3 | BAROLO GRIF | R. D’Alessandro | 2080 | 9MB | D’Alessandro Roberto | Cangiano Giorgio |
| 4 | CAIO VETTONIO | F. Virzì | 2080 | 8MS | Greco Mario | Mutti Stefano |
| 5 | STEALTH PRAV | A. Guzzinati | 2080 | 5MB | Guzzinati Lamberto | Panigada Luigi |
| 6 | EZEKIEL | A. Benelli | 2080 | 6FB | Bortolotti Nicola | Benelli Daniele |
| 7 | FOLLOW ME | L. Talpo Jr | 2080 | 5FB | Ravaioli Nicoletta | Manzi Simona |
| 8 | TIMOTEJS MONA -S- | M. Piston | 2080 | 6FB | Sabina Breach | Farrugia Wayne |
| 9 | ALCOY -S- | R. Vecchione | 2100 | 12MM | Sabina Breach | Ciangura Stephen |
| 10 | DAMOCLES OF THE GODS P | Mas. Castaldo | 2100 | 7MB | Castaldo Massimiliano | Castaldo Marco |
| 11 | FEELING FOREVER -S- | M. Cheli | 2100 | 6CB | Casolari Gennaro | Sc. Corona Borealis |
Needle legend:
A = without front
needlesP = without rear
needles S = without front and rear needles
A = without front
needlesP = without rear
needles S = without front and rear needles
