- This event has passed.
14th Trotting Race
28 April @ 14:45 - 17:43

| Pos | Horse Name | Time | Meters | Win | Premium | Driver | Running |
|---|---|---|---|---|---|---|---|
| RACE 1 – PR. BARLETTA | |||||||
| 01 | RICE PADDY TRGF 08 | 1″15″2 | 1600 | 1.212,10 | PR. BARLETTA | M.ZACCHERINI | 1 |
| 02 | AARON DEL RONCO 10 | 1″15″7 | 1600 | 579,70 | PR. BARLETTA | L.PANTAROTTO | 1 |
| 03 | DAGRANIT DIPA 07 | 1″16″9 | 1600 | 316,20 | PR. BARLETTA | C.VENTURELLI | 1 |
| 04 | CARI BALILLA 08 | 1″17″0 | 1600 | 158,10 | PR. BARLETTA | TUE. CASTALDO | 1 |
| 05 | EVENT ROSE 06 | 1″17″7 | 1600 | 105,40 | PR. BARLETTA | S.LAGO | 1 |
| 06 | AZZURRA TAB 10 | 1″17″7 | 1600 | PR. BARLETTA | Ν.ΝΑΡΡΟ | 1 | |
| RP | ERNST HANTOM 06 | 1600 | PR. BARLETTA | ST. BALDI | 1 | ||
| RA | CINDERELLA LEO 08 | 1600 | PR. BARLETTA | C.BONFIGLIOLI | 1 | ||
| RP | FURIOSUS ADRI 05 | 1600 | PR. BARLETTA | D.ZANARDI | 1 | ||
| RACE 2 – PR. FOGGIA | |||||||
| 01 | GO VARENNE GO PAR 04 | 1″15″2 | 1600 | 1.564,00 | PR. FOGGIA | A.GOCCIADORO | 2 |
| 02 | GIGA BAG 04 | 1″15″5 | 1600 | 748,00 | PR. FOGGIA | P.TOMASELLO | 2 |
| 03 | GLUCK WISE L 04 | 1″15″5 | 1600 | 408,00 | PR. FOGGIA | M.PISTONE | 2 |
| 04 | GOWAN LAUMAR 04 | 1″16″2 | 1600 | 204,00 | PR. FOGGIA | M.CHELI | 2 |
| 05 | GOGOL 04 | 1″16″3 | 1600 | 136,00 | PR. FOGGIA | R.OSSANI | 2 |
| 06 | GARDEL Q GRIF 04 | 1″16″3 | 1600 | PR. FOGGIA | G.CASSANI | 2 | |
| 07 | GREZAR DEL VENTO 04 | 1″16″7 | 1600 | PR. FOGGIA | A. GARRUTO | 2 | |
| 08 | GRYFFINDOR ADRI 04 | 1″16″9 | 1600 | PR. FOGGIA | A.GJONI | 2 | |
| 09 | GREG DI GIRIFALCO 04 | 1″17″8 | 1600 | PR. FOGGIA | LUCA FAROLFI | 2 | |
| 10 | GALAXY BABA 04 | 1″17″9 | 1600 | PR. FOGGIA | LOR. BALDI | 2 | |
| RP | GIOGIO’ 04 | 1600 | PR. FOGGIA | S.MIRAGLIA | 2 | ||
| RC | GIACINTO PAX 04 | 1600 | PR. FOGGIA | D.PEPPONI | 2 | ||
| RP | GLENDA SPRITZ 04 | 1600 | PR. FOGGIA | A.FAROLFI | 2 | ||
| DS | MARGARET DE BUSSET-F 04 | 1600 | PR. FOGGIA | S.LEVACOVICH | 2 | ||
| RACE 3 – PR. TARANTO | |||||||
| 01 | IRON MOON 03 | 1″15″4 | 1600 | 2.346,00 | PR. TARANTO | MASS. CASTALDO | 3 |
| 02 | INVISIBLE CAP 03 | 1″15″6 | 1600 | 1.122,00 | PR. TARANTO | R.PEZZATINI | 3 |
| 03 | IVANO SSG 03 | 1″16″2 | 1600 | 612,00 | PR. TARANTO | V.LUONGO | 3 |
| 04 | UNKNOWN 03 | 1″17″2 | 1600 | 306,00 | PR. TARANTO | A. GARRUTO | 3 |
| 05 | ICEBERG LAKSMY 03 | 1″18″9 | 1600 | 204,00 | PR. TARANTO | M.CHELI | 3 |
| RP | IANNIKSINNER WF 03 | 1600 | PR. TARANTO | R.VECCHIONE | 3 | ||
| RP | ICS ITALIA 03 | 1600 | PR. TARANTO | LOR. BALDI | 3 | ||
| RP | IMMENSO OF BROWN 03 | 1600 | PR. TARANTO | A.DI NARDO | 3 | ||
| RP | INOX GADD 03 | 1600 | PR. TARANTO | V.FERRANTI | 3 | ||
| RACE 4 – PR. BARI | |||||||
| 01 | JOY SPRITZ 04 | 1″15″2 | 1600 | 1.955,00 | PR. BARI | A.FAROLFI | 4 |
| 02 | GUINEA MATTO 04 | 1″16″1 | 1600 | 935,00 | PR. BARI | A.DI NARDO | 4 |
| 03 | GUANTANAMERA LG 04 | 1″16″6 | 1600 | 510,00 | PR. BARI | G.DE FILIPPIS | 4 |
| 04 | GRACE FD SPRING 04 | 1″17″1 | 1600 | 255,00 | PR. BARI | V.P. DELL’ANNUNZIAT | 4 |
| 05 | GEA PAX 04 | 1″18″3 | 1600 | 170,00 | PR. BARI | P.TOMASELLO | 4 |
| RP | GIGI HADID ERRE 04 | 1600 | PR. BARI | A. GARRUTO | 4 | ||
| RP | GLAMOUR WF 04 | 1600 | PR. BARI | V. LUONGO | 4 | ||
| RP | GRANDSOIREE BIGI 04 | 1600 | PR. BARI | R.OSSANI | 4 | ||
| RA | GEM SKY 04 | 1600 | PR. BARI | LOR. BALDI | 4 | ||
| RP | GUENDALINA AV 04 | 1600 | PR. BARI | A.GOCCIADORO | 4 | ||
| RC | BEAUTIFUL YOUTH 04 | 1600 | PR. BARI | D.PEPPONI | 4 | ||
| RP | GRACE TIME Q 04 | 1600 | PR. BARI | G.CASSANI | 4 | ||
| RACE 5 – PR. LECCE | |||||||
| 01 | FLOWERS 05 | 1″14″6 | 1600 | 1.955,00 | PR. LECCE | A.GARRUTO | 5 |
| 02 | FIRESTAR BFC 05 | 1″14″6 | 1600 | 935,00 | PR. LECCE | V.P. DELL’ANNUNZIAT | 5 |
| 03 | ELDORADO 06 | 1″15″0 | 1600 | 510,00 | PR. LECCE | MASS. CASTALDO | 5 |
| 04 | FINALLY DL 05 | 1″15″7 | 1600 | 255,00 | PR. LECCE | V.LUONGO | 5 |
| 05 | ERMIONE PEL 06 | 1″15″9 | 1600 | 170,00 | PR. LECCE | L.TALPO JR | 5 |
| RC | ELECTED PAX 06 | 1600 | PR. LECCE | D.PEPPONI | 5 | ||
| RP | FRANKIE JR 05 | 1600 | PR. LECCE | D.CUGLINI | 5 | ||
| RP | FANGIO BI 05 | 1600 | PR. LECCE | M.PISTONE | 5 | ||
| RP | FIRST CHOICE 05 | 1600 | PR. LECCE | A.GOCCIADORO | 5 | ||
| DS | JET FLYER 05 | 1600 | PR. LECCE | R.VECCHIONE | 5 | ||
| RP | FUENTE DI MIRA 05 | 1600 | PR. LECCE | A.DI NARDO | 5 | ||
| RACE 6 – PR. APULIA | |||||||
| 01 | IZOARD BLUE GRIF 03 | 1″14″6 | 2080 | 4.301,00 | PR. APULIA | A.GOCCIADORO | 6 |
| 02 | INIMITABLE 03 | 1″14″7 | 2080 | 2.057,00 | PR. APULIA | V.LUONGO | 6 |
| 03 | IAMBELLESI TO 03 | 1″14″7 | 2080 | 1.122,00 | PR. APULIA | M.STEFANI | 6 |
| 04 | IFLY POINT 03 | 1″15″0 | 2080 | 561,00 | PR. APULIA | A.FAROLFI | 6 |
| 05 | IN SCREAM THU 03 | 1″15″1 | 2080 | 374,00 | PR. APULIA | T.GAMBINO | 6 |
| 06 | IOAN JET 03 | 1″15″9 | 2080 | PR. APULIA | A.DI NARDO | 6 | |
| RACE 7 – PR. BRINDISI | |||||||
| 01 | NGANNOU -S- 05 | 1″11″9 | 1600 | 2.502,40 | PR. BRINDISI | A.FAROLFI | 7 |
| 02 | CAIO TITUS BOND 08 | 1″12″4 | 1600 | 1.196,80 | PR. BRINDISI | A.GOCCIADORO | 7 |
| 03 | CITY LUX 08 | 1″12″9 | 1600 | 652,80 | PR. BRINDISI | R.PEZZATINI | 7 |
| 04 | FLORIDA SPAV 05 | 1″13″3 | 1600 | 326,40 | PR. BRINDISI | R.VECCHIONE | 7 |
| 05 | FABERGE’ BI 05 | 1″13″4 | 1600 | 217,60 | PR. BRINDISI | M.CHELI | 7 |
| 06 | FEDORA OF THE GODS 05 | 1″13″5 | 1600 | PR. BRINDISI | A.DI NARDO | 7 | |
| 07 | ELVA JET 06 | 1″13″6 | 1600 | PR. BRINDISI | L.TALPO JR | 7 | |
| 08 | PHOENIX OF THE GREPPI 05 | 1″13″9 | 1600 | PR. BRINDISI | V.P. DELL’ANNUNZIAT | 7 | |
| R | HEADLIGHT CR 05 | 1600 | PR. BRINDISI | V.LUONGO | 7 | ||
