- This event has passed.
22nd Trotting Race
9 June @ 17:00 - 22:00

Horsepower Performance – 09.06.2026
| NP | Horse Name | Time | Meters | Win | Type | Driver | NC | NP Tot |
|---|---|---|---|---|---|---|---|---|
| PR. CONF. VIGNOLA-PAV | ||||||||
| 01 | CORIOLANO PEL 08 | 1″15″4 | 1600 | 1.212,10 | G | GHIRARDINI | 1 | 8 |
| 02 | LIGHTNING SM 05 | 1″15″5 | 1600 | 579,70 | G | BALLOTTA | 1 | 8 |
| PR. CONF. CARPI-BOMPO | ||||||||
| 01 | GOCCIA DU KRAS 04 | 1″15″4 | 1600 | 1.564,00 | DI NARDO | 2 | 6 | |
| 02 | GEMINI AS 04 | 1″15″7 | 1600 | 748,00 | GUBELLINI | 2 | 6 | |
| PR. CONF. MODENA-SASS | ||||||||
| 01 | IO NINA BOND 03 | 1″15″2 | 1600 | 2.541,50 | DI NARDO | 3 | 7 | |
| 02 | IRINA PALM 03 | 1″15″3 | 1600 | 1.215,50 | VECCHIONE | 3 | 7 | |
| PR. CONF. CASTELFRANCO | ||||||||
| 01 | LETSDOIT -S- 07 | 1″14″5 | 2100 | 1.955,00 | EFG | VECCHIONE | 4 | 11 |
| 02 | DELEDDA 07 | 1″14″7 | 2100 | 935,00 | EFG | GOCCIADORO | 4 | 11 |
| PR. CONF. St. FELIX | ||||||||
| 01 | MYSTIC RIVER -D- 04 | 1″15″7 | 2080 | 2.502,40 | DI NARDO | 5 | 8 | |
| 02 | GRETA GRIF 04 | 1″16″1 | 2080 | 1.196,80 | MESSINEO | 5 | 8 | |
| PR. CONF. EMILIA FINAL | ||||||||
| 01 | INDIANFIRE WF 03 | 1″12″9 | 1600 | 3.128,00 | DI NARDO | 6 | 7 | |
| 02 | ITALIAN FERM 03 | 1″13″3 | 1600 | 1.496,00 | GOCCIADORO | 6 | 7 | |
| PR. CONF. MIRANDOLA | ||||||||
| 01 | SAN DONATO -S- 05 | 1″11″9 | 1600 | 3.519,00 | VECCHIONE | 7 | 8 | |
| 02 | FEBO PETT 05 | 1″12″1 | 1600 | 1.683,00 | BALDI | 7 | 8 | |
